| Region Chairmen | |||
| Northeast | Jean Brinnel | Jean.Brinnel@gmail.com | |
| East | Susie Rollyson | srollyson@ec.rr.com | |
| Southeast | Jeffrey Stites | jgstites@yahoo.com | 278-1156 |
| Central | Mike Richards | bcgop.preops@gmail.com | 523-0741 |
| Southwest | Greg Kent | thekents@atmc.net | 579-9015 |
| West | Holly Biasi | hollybiasi@hotmail.com | 287-4482 |
| Precinct Chairmen | |||
| Northeast Region | |||
| Town Creek | Leanne Bell | the7bells@hotmail.com | 523-0080 |
| Hood Creek | Frank Williams | frank@frankwilliams.info | 520-5159 |
| Leland | Vince Musilli | vmusilli@ec.rr.com | 399-3136 |
| Woodburn | Open | ||
| East Region | |||
| Boiling Spring Lakes | Cheryl Landis | landiscs001@ec.rr.com | |
| Southport 1 | Mary Ann McCarthy | mmccarthy001@ec.rr.com | 540-3190 |
| Belville 1 | Bob Heinz | bheinz@aspecialgift.com | 371-2125 |
| Belville 2 | Doug Murray | dpmurray01@yahoo.com | 383-2264 / cell: 515-3624 |
| Belville 3 | Mel Foels | mdfoels@yahoo.com | 383-6461 |
| Southeast Region | |||
| Oak Island I | Ted Bodenschatz | tbodenschatz@ec.rr.com | 278-1799 |
| Oak Island 2 | Betty Wallace | betty@bettywallaceformayor.com | 278-1803 |
| Oak Island 3 | Jeffrey Stites | jgstites@yahoo.com | 278-1156 |
| Mosquito 2 | Gordon Albro | galbro2@earthlink.net | 398-0471 |
| Southport 2 | Joe Agovino | jkaassoc@aol.com | 279-9394 |
| Central Region | |||
| Bolivia | Michael Profancik | mlpstrongs@aol.com | 523-0542 |
| Mosquito 1 | Bill Conger | bconger@atmc.net | 754-3878 |
| Secession I | Laney Funderburk | laney.funderburk@daa.duke.edu | 846-2844 |
| Supply | Lisa Potter | ldpotter6@earthlink.net | 393-9271 |
| Shallotte | Alan Lewis | aclewis@atmc.net | 754-8013 |
| Southwest Region | |||
| Secession 2 | Norman Meares | nmeares@atmc.net | 842-4434 |
| Frying Pan | Bud Thorsen | thorsen@atmc.net | 754-6607 |
| Grissettown | Greg Kent | thekents@atmc.net | 579-9015 |
| West Region | |||
| Waccamaw | Betty Warren | roscoe204@atmc.net | 287-3653 |
| Longwood | Holly Biasi | hollybiasi@hotmail.com | 287-4482 |
| Shingletree I | Karla Squier | 579-0463 | |
| Shingletree 2 | Open | ||









